activeTechnology	***
baseSystemRealName	WAO-HSG-OTR R2 #1
baseSystemType	baseSystem
clearOldRes	true
compactProtocol	false
displayPlots	true
featureListName	Todas las caractersticas
meMode	cf
motionPlanning	false
naviMode	automatic
pdfExport	false
presProtocol	false
printer	false
printPlots	false
protNumbers	1
protocolDefinition	default_PiWebProcess1
protocolHead	true
psExport	false
ptxExport	false
recheckMode	false
recheckModeInspection	nil
runMode	normal
selection	complete
speed	160
changedate	28 de febrero de 2025   11:05:33
changeoper	Master
changeswi	7.0.08
changeTimestamp	3918193533
changeTimestampOld	3918193533
creationdate	26 de junio de 2024   09:24:13
creationdme	PRISMO
creationswi	7.0.02
creationTimestamp	3896846653
date	2025-2-28
dateandtime	28 de febrero de 2025 15:15:16
datedayofmonth	28
datemonthindex	2
datesecondclock	3918230116
datestring	28 de febrero de 2025
dateyear	2025
devicegroup	Prismo134200
dmeid	PRISMO
dmesn	134200
mccplanversion	
nameOfFile	D:\inspections\1-.PROGRAMAS NEW PERFIL\1.4- WAO\2.-RANGO 2\WAO-HSG-OTR R2 #1 COMPLETO PT1
operid	Master
order	
partnbinc	593
partnbinc_notse	592
partnbpre	593
partnbpre_notse	593
planid	WAO-HSG-OTR R2 #1 COMPLETO PT1
produceoper	Master
runswv	7.0.08
startcomment	N18 125-0183
time	15:15:16
u_Fecha_de_Inyeccion_Dia_Mes	ML#2 ID125-0183
u_Linea	HSG-OTR
u_linea_de_produccion	MODULO A
u_Medicion	R2 - Acabado
u_metrologo	Alvaro Estrada
u_modelo	WAO
u_NuParte	290H3 AF60A
u_Temperatura_de_pieza	20.0
u_TxTxLinea	X23-0177
vda_subjno	28-1WAO-A-ID N18 125-0183
